NTY REAR SHOCK ABSORBER CITROËN C4 PICASSO 13-,C5 AIRCROSS 18-,OPEL GRANDLAND 17-,PEUGEOT 3008 16-,5008 16- /L,R/ A-CT-057
LKR 24,500.00
In Stock
Compatible Models
| VEHICLE MAKE/TYPE/MODEL | SINCE | UP TO | KW | HP | CCM |
|---|---|---|---|---|---|
| CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.2 THP 130 | 04.2014 | 96 | 130 | 1199 | |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 100 | 01.2015 | 04.2016 | 73 | 99 | 1560 |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 120 | 07.2014 | 09.2016 | 88 | 120 | 1560 |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi / BlueHDi 115 | 09.2013 | 04.2015 | 85 | 115 | 1560 |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi 90 | 09.2013 | 68 | 92 | 1560 | |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 155 | 09.2013 | 115 | 156 | 1598 | |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 165 | 07.2014 | 121 | 165 | 1598 | |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) 1.6 VTi 120 | 09.2013 | 88 | 120 | 1598 | |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) 2.0 BlueHDi 135 | 09.2013 | 100 | 136 | 1997 | |
| CITROËN C4 GRAND PICASSO II (DA_, DE_) 2.0 BlueHDi 150 | 06.2013 | 110 | 150 | 1997 | |
| CITROËN C4 PICASSO II 1.2 THP 110 | 04.2016 | 81 | 110 | 1199 | |
| CITROËN C4 PICASSO II 1.2 THP 130 | 04.2014 | 96 | 130 | 1199 | |
| CITROËN C4 PICASSO II 1.6 BlueHDi 100 | 12.2014 | 09.2016 | 73 | 99 | 1560 |
| CITROËN C4 PICASSO II 1.6 BlueHDi 120 | 07.2014 | 09.2016 | 88 | 120 | 1560 |
| CITROËN C4 PICASSO II 1.6 HDi / BlueHDi 115 | 02.2013 | 04.2015 | 85 | 115 | 1560 |
| CITROËN C4 PICASSO II 1.6 HDi 90 | 02.2013 | 68 | 92 | 1560 | |
| CITROËN C4 PICASSO II 1.6 THP 155 | 02.2013 | 115 | 156 | 1598 | |
| CITROËN C4 PICASSO II 1.6 THP 165 | 07.2014 | 121 | 165 | 1598 | |
| CITROËN C4 PICASSO II 1.6 VTi 120 | 02.2013 | 88 | 120 | 1598 | |
| CITROËN C4 PICASSO II 2.0 BlueHDi 135 | 09.2013 | 100 | 136 | 1997 | |
| CITROËN C4 PICASSO II 2.0 BlueHDi 150 | 09.2013 | 110 | 150 | 1997 | |
| CITROËN C4 PICASSO II Van (DD_) BlueHDi 150 (DDAHXT) | 09.2013 | 110 | 150 | 1997 | |
| CITROËN C4 PICASSO II Van (DD_) HDi / e-HDi (DD9HP0, DD9HPT) | 02.2013 | 68 | 92 | 1560 | |
| CITROËN C4 PICASSO II Van (DD_) THP 155 (DD5FV8) | 02.2013 | 115 | 156 | 1598 | |
| CITROËN C4 PICASSO II Van (DD_) VTi 120 (DD5FS0) | 02.2013 | 88 | 120 | 1598 | |
| CITROËN C4 PICASSO II Van (DD_) e-HDi (DD9HC8, DD9HCT) | 02.2013 | 85 | 116 | 1560 | |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 110 | 11.2013 | 06.2021 | 81 | 110 | 1199 |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 130 | 11.2013 | 06.2021 | 96 | 131 | 1199 |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 VTi 72 | 09.2013 | 06.2021 | 60 | 82 | 1199 |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDI 100 | 05.2018 | 06.2021 | 75 | 102 | 1499 |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDi 130 | 06.2017 | 06.2021 | 96 | 131 | 1499 |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 BlueHDi 120 | 11.2013 | 06.2021 | 88 | 120 | 1560 |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GT 205 | 06.2014 | 06.2021 | 151 | 205 | 1598 |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi | 08.2015 | 06.2021 | 184 | 250 | 1598 |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi (L35GNH) | 06.2015 | 06.2021 | 200 | 272 | 1598 |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi PureTech 263 (L3EGXP) | 07.2018 | 06.2021 | 193 | 263 | 1598 |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi | 09.2013 | 06.2021 | 68 | 92 | 1560 |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi / BlueHDi 115 | 09.2013 | 06.2021 | 85 | 115 | 1560 |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 100 | 04.2014 | 06.2021 | 73 | 99 | 1560 |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 PureTech 225 | 01.2018 | 06.2021 | 165 | 225 | 1598 |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP | 09.2013 | 06.2021 | 115 | 156 | 1598 |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 125 | 09.2013 | 06.2021 | 92 | 125 | 1598 |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 150 | 03.2014 | 06.2021 | 110 | 150 | 1598 |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 163 | 06.2014 | 06.2021 | 120 | 163 | 1598 |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 BlueHDi 150 | 11.2013 | 06.2021 | 110 | 150 | 1997 |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 | 06.2014 | 06.2021 | 133 | 181 | 1997 |
| PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 | 06.2017 | 06.2021 | 130 | 177 | 1997 |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 110 | 03.2014 | 06.2021 | 81 | 110 | 1199 |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 130 | 03.2014 | 06.2021 | 96 | 131 | 1199 |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 100 | 04.2018 | 06.2021 | 75 | 102 | 1499 |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 130 | 06.2017 | 06.2021 | 96 | 131 | 1499 |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 100 | 04.2014 | 06.2021 | 73 | 99 | 1560 |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 120 | 03.2014 | 06.2021 | 88 | 120 | 1560 |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 GT 205 | 02.2015 | 06.2021 | 151 | 205 | 1598 |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) | 03.2014 | 06.2021 | 85 | 115 | 1560 |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi 92 | 03.2014 | 06.2021 | 68 | 92 | 1560 |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 PureTech 225 (L45GGR) | 01.2018 | 06.2021 | 165 | 225 | 1598 |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 125 | 03.2014 | 06.2021 | 92 | 125 | 1598 |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 150 (L45GXA) | 03.2014 | 06.2021 | 110 | 150 | 1598 |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 155 | 03.2014 | 06.2021 | 115 | 156 | 1598 |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 VTi (LWNFPA) | 03.2014 | 06.2021 | 85 | 115 | 1587 |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 BlueHDi 150 | 03.2014 | 06.2021 | 110 | 150 | 1997 |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT BlueHDi 180 | 06.2017 | 06.2021 | 130 | 177 | 1997 |
| PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT HDi 180 / BlueHDi 180 | 06.2014 | 06.2021 | 133 | 181 | 1997 |
In stock
Add to Wishlist
Add to Wishlist


