NTY REAR SILENCER AUDI A3 13-,SEAT LEON 12-,VW GOLF 12- /L,P/ A-AU-031
LKR 27,500.00
In Stock
Compatible Models
| VEHICLE MAKE/TYPE/MODEL | SINCE | UP TO | KW | HP | CCM |
|---|---|---|---|---|---|
| AUDI A3 (8V1, 8VK) 1.0 TFSI | 07.2016 | 12.2017 | 85 | 115 | 999 |
| AUDI A3 (8V1, 8VK) 1.2 TFSI | 02.2013 | 05.2015 | 77 | 105 | 1197 |
| AUDI A3 (8V1, 8VK) 1.2 TFSI | 05.2014 | 08.2016 | 81 | 110 | 1197 |
| AUDI A3 (8V1, 8VK) 1.4 TFSI | 03.2013 | 08.2016 | 103 | 140 | 1395 |
| AUDI A3 (8V1, 8VK) 1.4 TFSI | 04.2012 | 05.2014 | 90 | 122 | 1395 |
| AUDI A3 (8V1, 8VK) 1.4 TFSI | 05.2014 | 08.2016 | 92 | 125 | 1395 |
| AUDI A3 (8V1, 8VK) 1.4 TSI | 05.2014 | 12.2017 | 110 | 150 | 1395 |
| AUDI A3 (8V1, 8VK) 1.5 TFSI | 05.2017 | 12.2017 | 110 | 150 | 1498 |
| AUDI A3 (8V1, 8VK) 1.6 TDI | 02.2017 | 10.2020 | 85 | 115 | 1598 |
| AUDI A3 (8V1, 8VK) 1.6 TDI | 09.2013 | 12.2017 | 81 | 110 | 1598 |
| AUDI A3 (8V1, 8VK) 1.6 TDI | 10.2012 | 05.2015 | 77 | 105 | 1598 |
| AUDI A3 (8V1, 8VK) 1.8 TFSI | 04.2012 | 08.2016 | 132 | 180 | 1798 |
| AUDI A3 (8V1, 8VK) 2.0 TDI | 01.2013 | 08.2016 | 81 | 110 | 1968 |
| AUDI A3 (8V1, 8VK) 2.0 TDI | 04.2012 | 12.2017 | 110 | 150 | 1968 |
| AUDI A3 (8V1, 8VK) 2.0 TDI | 05.2013 | 08.2016 | 100 | 136 | 1968 |
| AUDI A3 (8V1, 8VK) 2.0 TDI | 05.2013 | 12.2017 | 135 | 184 | 1968 |
| AUDI A3 (8V1, 8VK) 2.0 TDI | 09.2012 | 10.2020 | 105 | 143 | 1968 |
| AUDI A3 (8V1, 8VK) 2.0 TFSI | 05.2016 | 12.2017 | 140 | 190 | 1984 |
| CUPRA LEON Sportstourer (KL8, KU8, KUD) 1.4 e-HYBRID | 09.2020 | 150 | 204 | 1395 | |
| CUPRA LEON Sportstourer (KL8, KU8, KUD) 1.5 TSI | 09.2022 | 110 | 150 | 1498 | |
| CUPRA LEON Sportstourer (KL8, KU8, KUD) 1.5 eTSI | 09.2022 | 110 | 150 | 1498 | |
| CUPRA LEON Sportstourer (KL8, KU8, KUD) 2.0 TDI | 11.2022 | 110 | 150 | 1968 | |
| CUPRA LEON Sportstourer (KL8, KU8, KUD) 2.0 TDI 4Drive | 11.2022 | 110 | 150 | 1968 | |
| CUPRA LEON Sportstourer (KL8, KU8, KUD) 2.0 TSI | 06.2021 | 180 | 245 | 1984 | |
| CUPRA LEON Sportstourer (KL8, KU8, KUD) 2.0 TSI | 06.2021 | 221 | 300 | 1984 | |
| CUPRA LEON Sportstourer (KL8, KU8, KUD) 2.0 TSI | 09.2022 | 140 | 190 | 1984 | |
| CUPRA LEON Sportstourer (KL8, KU8, KUD) 2.0 TSI 4Drive | 06.2021 | 228 | 310 | 1984 | |
| SEAT LEON (KL1, KLG) 1.0 TSI | 03.2020 | 66 | 90 | 999 | |
| SEAT LEON (KL1, KLG) 1.0 TSI | 03.2020 | 81 | 110 | 999 | |
| SEAT LEON (KL1, KLG) 1.0 TSI Mild Hybrid | 08.2020 | 81 | 110 | 999 | |
| SEAT LEON (KL1, KLG) 1.4 TSI e-Hybrid | 05.2020 | 150 | 204 | 1395 | |
| SEAT LEON (KL1, KLG) 1.5 TSI | 11.2019 | 96 | 131 | 1495 | |
| SEAT LEON (KL1, KLG) 1.5 TSI | 11.2019 | 110 | 150 | 1498 | |
| SEAT LEON (KL1, KLG) 1.5 eTSI | 11.2019 | 110 | 150 | 1498 | |
| SEAT LEON (KL1, KLG) 2.0 TDI | 11.2019 | 85 | 116 | 1968 | |
| SEAT LEON (KL1, KLG) 2.0 TDI | 11.2019 | 110 | 150 | 1968 | |
| SEAT LEON (KL1, KLG) 2.0 TFSI | 03.2021 | 140 | 190 | 1984 | |
| SEAT LEON Sportstourer (KL8, KLD) 1.0 TSI | 03.2020 | 66 | 90 | 999 | |
| SEAT LEON Sportstourer (KL8, KLD) 1.0 TSI | 03.2020 | 81 | 110 | 999 | |
| SEAT LEON Sportstourer (KL8, KLD) 1.0 TSI Mild Hybrid | 08.2020 | 81 | 110 | 999 | |
| SEAT LEON Sportstourer (KL8, KLD) 1.4 TSI e-Hybrid | 05.2020 | 150 | 204 | 1395 | |
| SEAT LEON Sportstourer (KL8, KLD) 1.5 TSI | 03.2020 | 96 | 131 | 1495 | |
| SEAT LEON Sportstourer (KL8, KLD) 1.5 TSI | 03.2020 | 110 | 150 | 1498 | |
| SEAT LEON Sportstourer (KL8, KLD) 1.5 eTSI | 03.2020 | 110 | 150 | 1498 | |
| SEAT LEON Sportstourer (KL8, KLD) 2.0 TDI | 04.2020 | 110 | 150 | 1968 | |
| SEAT LEON Sportstourer (KL8, KLD) 2.0 TDI | 11.2020 | 85 | 115 | 1968 | |
| SEAT LEON Sportstourer (KL8, KLD) 2.0 TDI 4Drive | 11.2020 | 110 | 150 | 1968 | |
| SEAT LEON Sportstourer (KL8, KLD) 2.0 TFSI | 03.2021 | 140 | 190 | 1984 | |
| ŠKODA OCTAVIA III (5E3, NL3, NR3) 1.0 TSI | 05.2016 | 10.2020 | 85 | 115 | 999 |
| ŠKODA OCTAVIA III (5E3, NL3, NR3) 1.2 TSI | 05.2015 | 02.2017 | 81 | 110 | 1197 |
| ŠKODA OCTAVIA III (5E3, NL3, NR3) 1.2 TSI | 11.2012 | 02.2017 | 63 | 86 | 1197 |
| ŠKODA OCTAVIA III (5E3, NL3, NR3) 1.2 TSI | 11.2012 | 02.2017 | 77 | 105 | 1197 |
| ŠKODA OCTAVIA III (5E3, NL3, NR3) 1.4 TSI | 08.2014 | 10.2020 | 110 | 150 | 1395 |
| ŠKODA OCTAVIA III (5E3, NL3, NR3) 1.4 TSI | 11.2012 | 02.2017 | 103 | 140 | 1395 |
| ŠKODA OCTAVIA III (5E3, NL3, NR3) 1.5 TSI | 02.2017 | 10.2020 | 110 | 150 | 1498 |
| ŠKODA OCTAVIA III (5E3, NL3, NR3) 1.6 | 01.2014 | 10.2020 | 81 | 110 | 1598 |
| ŠKODA OCTAVIA III (5E3, NL3, NR3) 1.6 TDI | 02.2017 | 10.2020 | 85 | 115 | 1598 |
| ŠKODA OCTAVIA III (5E3, NL3, NR3) 1.6 TDI | 05.2013 | 02.2017 | 81 | 110 | 1598 |
| ŠKODA OCTAVIA III (5E3, NL3, NR3) 1.6 TDI | 11.2012 | 05.2015 | 77 | 105 | 1598 |
| ŠKODA OCTAVIA III (5E3, NL3, NR3) 1.6 TDI | 11.2012 | 10.2020 | 66 | 90 | 1598 |
| ŠKODA OCTAVIA III (5E3, NL3, NR3) 1.8 TSI | 11.2012 | 10.2020 | 132 | 180 | 1798 |
| ŠKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TDI | 11.2012 | 02.2017 | 105 | 143 | 1968 |
| ŠKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TDI | 11.2012 | 10.2020 | 110 | 150 | 1968 |
| ŠKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TDI RS | 05.2013 | 10.2020 | 135 | 184 | 1968 |
| ŠKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TSI | 02.2017 | 10.2020 | 140 | 190 | 1984 |
| ŠKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS | 02.2017 | 10.2020 | 180 | 245 | 1984 |
| ŠKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS | 05.2013 | 02.2017 | 162 | 220 | 1984 |
| ŠKODA OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS | 05.2015 | 10.2020 | 169 | 230 | 1984 |
| ŠKODA OCTAVIA III Combi (5E5, 5E6) 1.0 TSI | 05.2016 | 10.2020 | 85 | 115 | 999 |
| ŠKODA OCTAVIA III Combi (5E5, 5E6) 1.2 TSI | 05.2015 | 02.2017 | 81 | 110 | 1197 |
| ŠKODA OCTAVIA III Combi (5E5, 5E6) 1.2 TSI | 11.2012 | 02.2017 | 63 | 86 | 1197 |
| ŠKODA OCTAVIA III Combi (5E5, 5E6) 1.2 TSI | 11.2012 | 02.2017 | 77 | 105 | 1197 |
| ŠKODA OCTAVIA III Combi (5E5, 5E6) 1.4 TSI | 08.2014 | 10.2020 | 110 | 150 | 1395 |
| ŠKODA OCTAVIA III Combi (5E5, 5E6) 1.4 TSI | 11.2012 | 02.2017 | 103 | 140 | 1395 |
| ŠKODA OCTAVIA III Combi (5E5, 5E6) 1.5 TSI | 02.2017 | 10.2020 | 110 | 150 | 1498 |
| ŠKODA OCTAVIA III Combi (5E5, 5E6) 1.6 SRE | 01.2014 | 02.2017 | 81 | 110 | 1598 |
| ŠKODA OCTAVIA III Combi (5E5, 5E6) 1.6 TDI | 02.2017 | 10.2020 | 85 | 115 | 1598 |
| ŠKODA OCTAVIA III Combi (5E5, 5E6) 1.6 TDI | 05.2013 | 02.2017 | 81 | 110 | 1598 |
| ŠKODA OCTAVIA III Combi (5E5, 5E6) 1.6 TDI | 11.2012 | 05.2015 | 77 | 105 | 1598 |
| ŠKODA OCTAVIA III Combi (5E5, 5E6) 1.6 TDI | 11.2012 | 10.2020 | 66 | 90 | 1598 |
| ŠKODA OCTAVIA III Combi (5E5, 5E6) 1.8 TSI | 11.2012 | 10.2020 | 132 | 180 | 1798 |
| ŠKODA OCTAVIA III Combi (5E5, 5E6) 2.0 TDI | 11.2012 | 02.2017 | 105 | 143 | 1968 |
| ŠKODA OCTAVIA III Combi (5E5, 5E6) 2.0 TDI | 11.2012 | 10.2020 | 110 | 150 | 1968 |
| ŠKODA OCTAVIA III Combi (5E5, 5E6) 2.0 TDI RS | 05.2013 | 10.2020 | 135 | 184 | 1968 |
| ŠKODA OCTAVIA III Combi (5E5, 5E6) 2.0 TSI | 02.2017 | 10.2020 | 140 | 190 | 1984 |
| ŠKODA OCTAVIA III Combi (5E5, 5E6) 2.0 TSI RS | 02.2017 | 10.2020 | 180 | 245 | 1984 |
| ŠKODA OCTAVIA III Combi (5E5, 5E6) 2.0 TSI RS | 05.2015 | 10.2020 | 169 | 230 | 1984 |
| ŠKODA OCTAVIA III Combi (5E5, 5E6) 2.0 TSI RS | 11.2012 | 02.2017 | 162 | 220 | 1984 |
| VW GOLF SPORTSVAN VII (AM1, AN1) 1.0 TSI | 05.2015 | 08.2020 | 85 | 115 | 999 |
| VW GOLF SPORTSVAN VII (AM1, AN1) 1.0 TSI | 05.2017 | 07.2018 | 81 | 110 | 999 |
| VW GOLF SPORTSVAN VII (AM1, AN1) 1.0 TSI | 05.2017 | 07.2019 | 63 | 86 | 999 |
| VW GOLF SPORTSVAN VII (AM1, AN1) 1.2 TSI | 04.2014 | 11.2017 | 81 | 110 | 1197 |
| VW GOLF SPORTSVAN VII (AM1, AN1) 1.2 TSI | 05.2014 | 11.2017 | 63 | 86 | 1197 |
| VW GOLF SPORTSVAN VII (AM1, AN1) 1.4 TSI | 02.2014 | 07.2018 | 110 | 150 | 1395 |
| VW GOLF SPORTSVAN VII (AM1, AN1) 1.4 TSI | 04.2014 | 08.2020 | 92 | 125 | 1395 |
| VW GOLF SPORTSVAN VII (AM1, AN1) 1.4 TSI MultiFuel | 04.2014 | 11.2017 | 92 | 125 | 1395 |
| VW GOLF SPORTSVAN VII (AM1, AN1) 1.5 TSI | 05.2017 | 08.2020 | 96 | 130 | 1495 |
| VW GOLF SPORTSVAN VII (AM1, AN1) 1.5 TSI | 05.2017 | 08.2020 | 110 | 150 | 1498 |
| VW GOLF SPORTSVAN VII (AM1, AN1) 1.6 | 05.2014 | 11.2016 | 81 | 110 | 1598 |
| VW GOLF SPORTSVAN VII (AM1, AN1) 1.6 TDI | 02.2014 | 07.2018 | 66 | 90 | 1598 |
| VW GOLF SPORTSVAN VII (AM1, AN1) 1.6 TDI | 02.2014 | 11.2016 | 81 | 110 | 1598 |
| VW GOLF SPORTSVAN VII (AM1, AN1) 1.6 TDI | 11.2016 | 08.2020 | 85 | 115 | 1598 |
| VW GOLF SPORTSVAN VII (AM1, AN1) 2.0 TDI | 02.2014 | 08.2020 | 110 | 150 | 1968 |
| VW GOLF SPORTSVAN VII (AM1, AN1) 2.0 TDI | 05.2014 | 11.2017 | 81 | 110 | 1968 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 1.0 TSI | 01.2017 | 07.2019 | 63 | 86 | 999 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 1.0 TSI | 05.2015 | 08.2020 | 85 | 115 | 999 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 1.0 TSI | 11.2016 | 08.2020 | 81 | 110 | 999 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 1.2 TSI | 04.2014 | 03.2017 | 81 | 110 | 1197 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 1.2 TSI | 08.2012 | 03.2017 | 63 | 86 | 1197 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 1.2 TSI | 11.2012 | 03.2017 | 77 | 105 | 1197 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI | 05.2014 | 03.2021 | 110 | 150 | 1395 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI | 05.2014 | 08.2020 | 92 | 125 | 1395 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI | 08.2012 | 07.2017 | 103 | 140 | 1395 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI | 11.2012 | 03.2017 | 90 | 122 | 1395 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI MultiFuel | 11.2012 | 03.2017 | 90 | 122 | 1395 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 1.4 TSI MultiFuel | 12.2013 | 07.2018 | 92 | 125 | 1395 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 1.5 TSI | 04.2017 | 08.2020 | 110 | 150 | 1498 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 1.5 TSI | 05.2017 | 08.2020 | 96 | 130 | 1495 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 1.6 | 05.2014 | 07.2017 | 81 | 110 | 1598 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI | 01.2013 | 03.2017 | 81 | 110 | 1598 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI | 04.2013 | 07.2018 | 66 | 90 | 1598 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI | 08.2012 | 03.2017 | 77 | 105 | 1598 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI | 11.2016 | 08.2020 | 85 | 115 | 1598 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTD | 04.2013 | 08.2020 | 135 | 184 | 1968 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | 03.2017 | 08.2020 | 180 | 245 | 1984 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | 04.2013 | 08.2020 | 162 | 220 | 1984 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | 04.2013 | 08.2020 | 169 | 230 | 1984 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | 11.2013 | 07.2017 | 155 | 210 | 1984 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI | 08.2012 | 08.2020 | 105 | 143 | 1968 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI | 08.2012 | 08.2020 | 110 | 150 | 1968 |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI | 11.2012 | 08.2020 | 81 | 110 | 1968 |
| VW GOLF VII Van (5G1) 1.6 TDi BlueMotion | 11.2013 | 03.2017 | 81 | 110 | 1598 |
| VW GOLF VII Variant (BA5, BV5) 1.0 TSI | 01.2017 | 07.2019 | 63 | 86 | 999 |
| VW GOLF VII Variant (BA5, BV5) 1.0 TSI | 05.2015 | 08.2020 | 85 | 115 | 999 |
| VW GOLF VII Variant (BA5, BV5) 1.0 TSI | 11.2016 | 08.2020 | 81 | 110 | 999 |
| VW GOLF VII Variant (BA5, BV5) 1.2 TSI | 04.2013 | 08.2020 | 77 | 105 | 1197 |
| VW GOLF VII Variant (BA5, BV5) 1.2 TSI | 04.2014 | 03.2017 | 81 | 110 | 1197 |
| VW GOLF VII Variant (BA5, BV5) 1.2 TSI | 05.2013 | 03.2017 | 63 | 86 | 1197 |
| VW GOLF VII Variant (BA5, BV5) 1.4 TGI CNG | 09.2013 | 07.2018 | 81 | 110 | 1395 |
| VW GOLF VII Variant (BA5, BV5) 1.4 TSI | 05.2013 | 03.2017 | 90 | 122 | 1395 |
| VW GOLF VII Variant (BA5, BV5) 1.4 TSI | 05.2013 | 08.2020 | 103 | 140 | 1395 |
| VW GOLF VII Variant (BA5, BV5) 1.4 TSI | 05.2014 | 03.2021 | 110 | 150 | 1395 |
| VW GOLF VII Variant (BA5, BV5) 1.4 TSI | 05.2014 | 08.2020 | 92 | 125 | 1395 |
| VW GOLF VII Variant (BA5, BV5) 1.4 TSI MultiFuel | 04.2013 | 03.2017 | 90 | 122 | 1395 |
| VW GOLF VII Variant (BA5, BV5) 1.4 TSI MultiFuel | 05.2014 | 03.2017 | 92 | 125 | 1395 |
| VW GOLF VII Variant (BA5, BV5) 1.5 TGI | 12.2018 | 08.2020 | 96 | 131 | 1498 |
| VW GOLF VII Variant (BA5, BV5) 1.5 TSI | 04.2017 | 08.2020 | 110 | 150 | 1498 |
| VW GOLF VII Variant (BA5, BV5) 1.5 TSI | 07.2017 | 08.2020 | 96 | 130 | 1495 |
| VW GOLF VII Variant (BA5, BV5) 1.6 | 05.2014 | 07.2017 | 81 | 110 | 1598 |
| VW GOLF VII Variant (BA5, BV5) 1.6 TDI | 05.2013 | 03.2017 | 77 | 105 | 1598 |
| VW GOLF VII Variant (BA5, BV5) 1.6 TDI | 05.2013 | 03.2017 | 81 | 110 | 1598 |
| VW GOLF VII Variant (BA5, BV5) 1.6 TDI | 05.2013 | 07.2018 | 66 | 90 | 1598 |
| VW GOLF VII Variant (BA5, BV5) 1.6 TDI | 11.2016 | 08.2020 | 85 | 115 | 1598 |
| VW GOLF VII Variant (BA5, BV5) 2.0 GTD | 01.2015 | 07.2019 | 135 | 184 | 1968 |
| VW GOLF VII Variant (BA5, BV5) 2.0 TDI | 04.2013 | 08.2020 | 110 | 150 | 1968 |
| VW GOLF VII Variant (BA5, BV5) 2.0 TDI | 05.2013 | 08.2020 | 81 | 110 | 1968 |
| VW GOLF VIII (CD1, DA1) 1.0 TSI | 02.2020 | 66 | 90 | 999 | |
| VW GOLF VIII (CD1, DA1) 1.0 TSI | 02.2020 | 81 | 110 | 999 | |
| VW GOLF VIII (CD1, DA1) 1.0 eTSI | 06.2020 | 81 | 110 | 999 | |
| VW GOLF VIII (CD1, DA1) 1.4 TSI | 01.2021 | 110 | 150 | 1395 | |
| VW GOLF VIII (CD1, DA1) 1.5 TSI | 03.2024 | 85 | 116 | 1498 | |
| VW GOLF VIII (CD1, DA1) 1.5 TSI | 07.2019 | 96 | 131 | 1495 | |
| VW GOLF VIII (CD1, DA1) 1.5 eTSI | 03.2024 | 85 | 116 | 1498 | |
| VW GOLF VIII (CD1, DA1) 1.5 eTSI | 11.2020 | 96 | 131 | 1495 | |
| VW GOLF VIII (CD1, DA1) 1.5 eTSI | 12.2019 | 110 | 150 | 1498 | |
| VW GOLF VIII (CD1, DA1) 2.0 TDI | 08.2019 | 85 | 116 | 1968 | |
| VW GOLF VIII (CD1, DA1) 2.0 TSI | 06.2021 | 140 | 190 | 1984 | |
| VW GOLF VIII (CD1, DA1) 2.0 TSI 4motion | 06.2021 | 140 | 190 | 1984 | |
| VW GOLF VIII Variant (CG5, DB5) 1.0 TSI | 08.2020 | 66 | 90 | 999 | |
| VW GOLF VIII Variant (CG5, DB5) 1.0 TSI | 08.2020 | 81 | 110 | 999 | |
| VW GOLF VIII Variant (CG5, DB5) 1.0 eTSI | 09.2020 | 81 | 110 | 999 | |
| VW GOLF VIII Variant (CG5, DB5) 1.5 TSI | 03.2024 | 85 | 116 | 1498 | |
| VW GOLF VIII Variant (CG5, DB5) 1.5 TSI | 08.2020 | 96 | 131 | 1495 | |
| VW GOLF VIII Variant (CG5, DB5) 1.5 TSI | 08.2020 | 110 | 150 | 1498 | |
| VW GOLF VIII Variant (CG5, DB5) 1.5 eTSI | 03.2024 | 85 | 116 | 1498 | |
| VW GOLF VIII Variant (CG5, DB5) 1.5 eTSI | 12.2020 | 96 | 131 | 1495 | |
| VW GOLF VIII Variant (CG5, DB5) 1.5 eTSI | 12.2020 | 110 | 150 | 1498 | |
| VW GOLF VIII Variant (CG5, DB5) 2.0 TDI | 08.2020 | 85 | 116 | 1968 | |
| VW GOLF VIII Variant (CG5, DB5) 2.0 TDI | 08.2020 | 110 | 150 | 1968 | |
| VW GOLF VIII Variant (CG5, DB5) 2.0 TSI | 06.2021 | 140 | 190 | 1984 |
In stock
Add to Wishlist
Add to Wishlist

