NTY OXYGEN SENSOR PEUGEOT 308 508 3008 5008 ESL-CT-016
LKR 56,550.00
In Stock
Compatible Models
| Brand | Model | Type | Engine size [ccm] | Manufacturing year | |
| CITROËN | BERLINGO (ER_, EC_) | 1.2 PureTech 110 | 1199 | 2018.06 – | ![]() |
| CITROËN | BERLINGO (ER_, EC_) | 1.2 PureTech 130 | 1199 | 2019.07 – | ![]() |
| CITROËN | BERLINGO Box Body/MPV (K9) | PureTech 110 | 1199 | 2018.06 – | ![]() |
| CITROËN | BERLINGO Box Body/MPV (K9) | PureTech 130 | 1199 | 2019.10 – | ![]() |
| CITROËN | C-ELYSEE (DD_) | 1.2 PureTech 82 (DDHMRP) | 1199 | 2018.02 – | ![]() |
| CITROËN | C3 / C3 ORIGIN III (SX) | 1.2 VTi 82 | 1199 | 2016.07 – | ![]() |
| CITROËN | C3 / C3 ORIGIN III (SX) | 1.2 VTi 68 | 1199 | 2016.07 – | ![]() |
| CITROËN | C3 / C3 ORIGIN III (SX) | 1.2 VTi 82 LPG | 1199 | 2016.07 – | ![]() |
| CITROËN | C3 / C3 ORIGIN III (SX) | 1.2 THP 110 | 1199 | 2016.07 – | ![]() |
| CITROËN | C3 / C3 ORIGIN III (SX) | 1.2 PureTech 82 | 1199 | 2018.05 – | ![]() |
| CITROËN | C3 / C3 ORIGIN III (SX) | 1.2 PureTech 82 LPG | 1199 | 2018.05 – | ![]() |
| CITROËN | C3 AIRCROSS II (2R_, 2C_) | 1.2 PureTech 82 (2RHMRC, 2RHMZB) | 1199 | 2017.06 – | ![]() |
| CITROËN | C3 III Van (SX_, SY_) | PureTech 82 | 1199 | 2019.03 – | ![]() |
| CITROËN | C4 CACTUS | 1.2 THP 110 | 1199 | 2014.09 – | ![]() |
| CITROËN | C4 CACTUS | 1.2 PureTech 130 | 1199 | 2017.11 – | ![]() |
| CITROËN | C4 CACTUS Van (0B_, 0P_) | PureTech 110 | 1199 | 2019.05 – | ![]() |
| CITROËN | C4 III (BA_, BB_, BC_) | 1.2 PureTech 130 (BAHNSA, BAHNSB) | 1199 | 2020.10 – | ![]() |
| CITROËN | C4 III (BA_, BB_, BC_) | 1.2 PureTech 155 (BAHNNB, BAHNJD) | 1199 | 2021.01 – | ![]() |
| CITROËN | C4 III (BA_, BB_, BC_) | 1.2 PureTech 100 (BAHNEA, BAHNKA) | 1199 | 2021.04 – | ![]() |
| CITROËN | C4 SPACETOURER (3D_) | 1.2 PureTech 130 | 1199 | 2018.04 – | ![]() |
| CITROËN | C5 AIRCROSS (A_) | 1.2 PureTech 130 (ARHNSJ) | 1199 | 2018.11 – | ![]() |
| CITROËN | GRAND C4 SPACETOURER (3A_, 3E_) | 1.2 PureTech 130 | 1199 | 2018.04 – | ![]() |
| DS | DS 3 (SA_) | 1.2 VTi 82 (SAHMZ6) | 1199 | 2015.04 – 2019.07 | ![]() |
| DS | DS 3 (SA_) | 1.2 THP 110 / PureTech 110 (SAHNPS, SAHNZ6, SAHNZT) | 1199 | 2015.04 – 2019.07 | ![]() |
| DS | DS 3 (SA_) | 1.2 THP 130 (SAHNYM) | 1199 | 2015.09 – 2019.07 | ![]() |
| DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 1.2 PureTech 130 (URHNSS) | 1199 | 2018.10 – | ![]() |
| DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 1.2 PureTech 100 (URHNKK, URHNEK) | 1199 | 2018.10 – | ![]() |
| DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 1.2 PureTech 155 (URHNNS) | 1199 | 2018.10 – 2022.12 | ![]() |
| DS | DS 3 Convertible (SB_) | 1.2 THP 110 | 1199 | 2015.07 – 2019.07 | ![]() |
| DS | DS 3 Convertible (SB_) | 1.2 VTi 82 | 1199 | 2015.07 – 2019.07 | ![]() |
| DS | DS 3 Convertible (SB_) | 1.2 THP 130 | 1199 | 2015.09 – 2019.07 | ![]() |
| DS | DS 7 Crossback (J4_, JR_, JC_) | PureTech 130 (JRHNSU) | 1199 | 2018.10 – 2022.09 | ![]() |
| OPEL | COMBO Box Body/MPV (K9) | 1.2 | 1199 | 2019.02 – | ![]() |
| OPEL | COMBO Box Body/MPV (K9) | 1.2 | 1199 | 2019.09 – | ![]() |
| OPEL | COMBO E Tour / Life (K9) | 1.2 | 1199 | 2018.06 – | ![]() |
| OPEL | COMBO E Tour / Life (K9) | 1.2 | 1199 | 2019.07 – | ![]() |
| OPEL | CORSA F (P2JO) | 1.2 (68) | 1199 | 2019.07 – | ![]() |
| OPEL | CORSA F (P2JO) | 1.2 (68) | 1199 | 2019.07 – | ![]() |
| OPEL | CORSA F (P2JO) | 1.2 (68) | 1199 | 2019.07 – | ![]() |
| OPEL | CORSA F Hatchback Van | 1.2 (68) | 1199 | 2019.07 – | ![]() |
| OPEL | CROSSLAND X / CROSSLAND (P17, P2QO) | 1.2 (75) | 1199 | 2017.03 – | ![]() |
| OPEL | CROSSLAND X / CROSSLAND (P17, P2QO) | 1.2 (75) | 1199 | 2017.03 – | ![]() |
| OPEL | CROSSLAND X / CROSSLAND (P17, P2QO) | 1.2 (75) | 1199 | 2017.03 – | ![]() |
| OPEL | CROSSLAND X / CROSSLAND (P17, P2QO) | 1.2 LPG (75) | 1199 | 2017.10 – | ![]() |
| OPEL | CROSSLAND X / CROSSLAND (P17, P2QO) | 1.2 | 1199 | 2019.07 – | ![]() |
| OPEL | CROSSLAND X Van | 1.2 (75) | 1199 | 2019.07 – | ![]() |
| OPEL | CROSSLAND X Van | 1.2 (75) | 1199 | 2019.07 – | ![]() |
| OPEL | GRANDLAND / GRANDLAND X (A18, P1UO) | 1.2 (75) | 1199 | 2017.06 – | ![]() |
| OPEL | GRANDLAND X Van | 1.2 (75) | 1199 | 2018.04 – 2021.07 | ![]() |
| OPEL | MOKKA | 1.2 (76) | 1199 | 2020.10 – | ![]() |
| OPEL | MOKKA | 1.2 (76) | 1199 | 2020.10 – | ![]() |
| PEUGEOT | 2008 I (CU_) | 1.2 THP 130 / PureTech 130 | 1199 | 2015.01 – | ![]() |
| PEUGEOT | 2008 I (CU_) | 1.2 THP 110 / PureTech 110 | 1199 | 2015.01 – | ![]() |
| PEUGEOT | 2008 I (CU_) | 1.2 PureTech 82 | 1199 | 2018.01 – 2019.12 | ![]() |
| PEUGEOT | 2008 I Van (CU_) | PureTech 130 (CUHNYM, CUHNSS) | 1199 | 2018.01 – | ![]() |
| PEUGEOT | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | 1.2 PureTech 130 (USHNS, URHNS) | 1199 | 2019.08 – | ![]() |
| PEUGEOT | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | 1.2 THP / PureTech 155 (USHNNS, URHNNS, UXHNJP, URHNJP,… | 1199 | 2019.11 – | ![]() |
| PEUGEOT | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | 1.2 PureTech 100 (USHNK) | 1199 | 2019.11 – | ![]() |
| PEUGEOT | 208 I (CA_, CC_) | 1.2 THP 110 | 1199 | 2013.01 – 2019.12 | ![]() |
| PEUGEOT | 208 I (CA_, CC_) | 1.2 VTi 68 / PureTech 68 | 1199 | 2016.08 – 2019.12 | ![]() |
| PEUGEOT | 208 I (CA_, CC_) | 1.2 PureTech 82 | 1199 | 2018.03 – 2019.12 | ![]() |
| PEUGEOT | 208 II (UB_, UP_, UW_, UJ_) | 1.2 PureTech 130 | 1199 | 2019.06 – | ![]() |
| PEUGEOT | 208 II (UB_, UP_, UW_, UJ_) | 1.2 PureTech 100 | 1199 | 2019.06 – | ![]() |
| PEUGEOT | 208 II (UB_, UP_, UW_, UJ_) | 1.2 PureTech 75 | 1199 | 2019.06 – | ![]() |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.2 THP/ PureTech 130 (MRHNSM, MRHNSU, MRHNSJ, MRHNYW,… | 1199 | 2016.05 – | ![]() |
| PEUGEOT | 301 | 1.2 PureTech 82 | 1199 | 2018.02 – | ![]() |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.2 THP 110 | 1199 | 2013.11 – 2021.06 | ![]() |
| PEUGEOT | 308 III (FB_, FH_, FP_, F3_, FM_) | PureTech 130 (FPHNSL, FPHNST) | 1199 | 2021.07 – | ![]() |
| PEUGEOT | 308 III (FB_, FH_, FP_, F3_, FM_) | PureTech 110 (FPHNPL) | 1199 | 2021.07 – | ![]() |
| PEUGEOT | 308 SW III (FC_, FJ_, FR_, F4_, FN_) | PureTech 110 (FRHNPL) | 1199 | 2021.07 – | ![]() |
| PEUGEOT | 308 SW III (FC_, FJ_, FR_, F4_, FN_) | PureTech 130 (FRHNSL, FRHNST) | 1199 | 2021.07 – | ![]() |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 1.2 THP (MRHNYH, MRHNYW, MRHNSJ, MRHNSU, MRHNSM) | 1199 | 2016.12 – | ![]() |
| PEUGEOT | PARTNER Box Body/MPV (K9) | 1.2 PureTech 130 | 1199 | 2019.07 – | ![]() |
| PEUGEOT | PARTNER Box Body/MPV (K9) | 1.2 PureTech 110 | 1199 | 2019.07 – | ![]() |
| PEUGEOT | RIFTER | 1.2 PureTech 110 | 1199 | 2018.09 – | ![]() |
| PEUGEOT | RIFTER | 1.2 PureTech 130 | 1199 | 2019.07 – | ![]() |
In stock
Add to Wishlist
Add to Wishlist
Categories:
sensorsSKU:
ESL-CT-016You May Also Like
Add to WishlistAlready In Wishlist
Add to Wishlist
Add to WishlistAlready In Wishlist
Add to Wishlist
Add to WishlistAlready In Wishlist
Add to Wishlist
Add to WishlistAlready In Wishlist
Add to Wishlist
Add to WishlistAlready In Wishlist
Add to Wishlist
Add to WishlistAlready In Wishlist
Add to Wishlist
Add to WishlistAlready In Wishlist
Add to Wishlist
Add to WishlistAlready In Wishlist
Add to Wishlist
Add to WishlistAlready In Wishlist
Add to Wishlist
Add to WishlistAlready In Wishlist
Add to Wishlist




