NTY FUEL FLAP ACTUATOR CITROEN C4/C5/C6,PEUGEOT 407/508 EZC-CT-021
LKR 18,500.00
In Stock
Compatible Models
| VEHICLE MAKE/TYPE/MODEL | FROM THE YEAR | INTO THE YEAR | KW | HP | CCM |
|---|---|---|---|---|---|
| CITROËN C4 II (NC_) 1.2 THP 110 (NCHNZ6, NCHNV6) | 02.2015 | 12.2017 | 81 | 110 | 1199 |
| CITROËN C4 II (NC_) 1.2 THP 130 (NCHNYM, NCHNYT) | 04.2014 | 12.2017 | 96 | 130 | 1199 |
| CITROËN C4 II (NC_) 1.4 VTi 95 (NC8FP0) | 11.2009 | 11.2015 | 70 | 95 | 1397 |
| CITROËN C4 II (NC_) 1.6 BlueHDi 100 | 07.2014 | 05.2018 | 73 | 99 | 1560 |
| CITROËN C4 II (NC_) 1.6 BlueHDi 115 | 08.2014 | 05.2015 | 85 | 115 | 1560 |
| CITROËN C4 II (NC_) 1.6 BlueHDi 120 | 02.2015 | 05.2018 | 88 | 120 | 1560 |
| CITROËN C4 II (NC_) 1.6 HDi 110 | 11.2009 | 82 | 112 | 1560 | |
| CITROËN C4 II (NC_) 1.6 HDi 115 | 07.2012 | 84 | 114 | 1560 | |
| CITROËN C4 II (NC_) 1.6 HDi 90 | 11.2009 | 68 | 92 | 1560 | |
| CITROËN C4 II (NC_) 1.6 THP 155 | 11.2009 | 12.2016 | 115 | 156 | 1598 |
| CITROËN C4 II (NC_) 1.6 VTi 120 (NC5FS0, NC5FS9) | 11.2009 | 12.2016 | 88 | 120 | 1598 |
| CITROËN C4 II (NC_) 1.6 VTi 120 LPG (NC5FS0) | 09.2011 | 88 | 120 | 1598 | |
| CITROËN C4 II (NC_) 2.0 HDi / BlueHDi 150 | 11.2009 | 110 | 150 | 1997 | |
| CITROËN C4 II (NC_) 2.0 HDi / BlueHDi 160 | 10.2010 | 120 | 163 | 1997 | |
| CITROËN C4 II Box Body/Hatchback (NC_) 1.6 HDi | 06.2010 | 68 | 92 | 1560 | |
| CITROËN C6 (TD_) 2.2 HDi | 06.2006 | 12.2010 | 120 | 163 | 2179 |
| CITROËN C6 (TD_) 2.2 HDi | 06.2006 | 12.2012 | 125 | 170 | 2179 |
| CITROËN C6 (TD_) 2.7 HDi | 09.2005 | 12.2011 | 150 | 204 | 2720 |
| CITROËN C6 (TD_) 3.0 HDi | 04.2009 | 12.2012 | 177 | 241 | 2993 |
| CITROËN C6 (TD_) 3.0 HDi | 06.2009 | 12.2010 | 155 | 211 | 2993 |
| CITROËN C6 (TD_) 3.0 V6 | 09.2005 | 12.2012 | 155 | 211 | 2946 |
| PEUGEOT 407 (6D_) 1.6 HDi 110 (6D9HZC, 6D9HYC) | 05.2004 | 12.2010 | 80 | 109 | 1560 |
| PEUGEOT 407 (6D_) 1.8 (6D6FZB) | 03.2004 | 07.2005 | 85 | 116 | 1749 |
| PEUGEOT 407 (6D_) 1.8 16V (6D6FYC) | 08.2005 | 12.2010 | 92 | 125 | 1749 |
| PEUGEOT 407 (6D_) 2.0 (6DRFNB, 6DRFNE) | 03.2004 | 07.2005 | 100 | 136 | 1997 |
| PEUGEOT 407 (6D_) 2.0 16V (6DRFJC, 6DRFJE, 6DRFJF) | 09.2005 | 12.2010 | 103 | 140 | 1997 |
| PEUGEOT 407 (6D_) 2.0 Bioflex (6DRFJB) | 09.2007 | 02.2011 | 103 | 140 | 1997 |
| PEUGEOT 407 (6D_) 2.0 Flex (6DRFJB) | 10.2005 | 02.2011 | 103 | 140 | 1997 |
| PEUGEOT 407 (6D_) 2.0 HDi (6DRHHA) | 06.2009 | 12.2010 | 120 | 163 | 1997 |
| PEUGEOT 407 (6D_) 2.0 HDi (6DRHRH) | 06.2009 | 12.2010 | 103 | 140 | 1997 |
| PEUGEOT 407 (6D_) 2.0 HDi 135 (6DRHRH, 6DRHRE, 6DRHRG, 6DRHRJ) | 05.2004 | 10.2010 | 100 | 136 | 1997 |
| PEUGEOT 407 (6D_) 2.2 (6D3FZE, 6D3FZH) | 03.2004 | 10.2006 | 116 | 158 | 2230 |
| PEUGEOT 407 (6D_) 2.2 16V (6D3FYH, 6D3FYE) | 08.2005 | 12.2010 | 120 | 163 | 2230 |
| PEUGEOT 407 (6D_) 2.2 HDi (6D4HPH) | 03.2006 | 12.2010 | 120 | 163 | 2179 |
| PEUGEOT 407 (6D_) 2.2 HDi 170 (6D4HTH) | 03.2006 | 12.2010 | 125 | 170 | 2179 |
| PEUGEOT 407 (6D_) 2.7 HDi (6DUHZJ, 6DUHZF) | 10.2005 | 12.2010 | 150 | 204 | 2720 |
| PEUGEOT 407 (6D_) 3.0 (6DXFVJ) | 03.2004 | 12.2010 | 155 | 211 | 2946 |
| PEUGEOT 407 SW (6E_, 6D_) 1.6 HDi 110 | 05.2004 | 12.2010 | 80 | 109 | 1560 |
| PEUGEOT 407 SW (6E_, 6D_) 1.8 | 05.2004 | 07.2005 | 85 | 116 | 1749 |
| PEUGEOT 407 SW (6E_, 6D_) 1.8 16V | 08.2005 | 12.2010 | 92 | 125 | 1749 |
| PEUGEOT 407 SW (6E_, 6D_) 2.0 | 05.2004 | 07.2005 | 100 | 136 | 1997 |
| PEUGEOT 407 SW (6E_, 6D_) 2.0 16V | 08.2005 | 12.2010 | 103 | 140 | 1997 |
| PEUGEOT 407 SW (6E_, 6D_) 2.0 Bioflex | 01.2008 | 12.2010 | 103 | 140 | 1997 |
| PEUGEOT 407 SW (6E_, 6D_) 2.0 Flex | 10.2005 | 02.2011 | 103 | 140 | 1997 |
| PEUGEOT 407 SW (6E_, 6D_) 2.0 HDi | 06.2009 | 12.2010 | 120 | 163 | 1997 |
| PEUGEOT 407 SW (6E_, 6D_) 2.0 HDi | 08.2008 | 12.2010 | 103 | 140 | 1997 |
| PEUGEOT 407 SW (6E_, 6D_) 2.0 HDi 135 | 07.2004 | 12.2010 | 100 | 136 | 1997 |
| PEUGEOT 407 SW (6E_, 6D_) 2.2 | 05.2004 | 07.2005 | 116 | 158 | 2230 |
| PEUGEOT 407 SW (6E_, 6D_) 2.2 16V | 08.2005 | 12.2010 | 120 | 163 | 2230 |
| PEUGEOT 407 SW (6E_, 6D_) 2.2 HDi | 06.2008 | 12.2010 | 120 | 163 | 2179 |
| PEUGEOT 407 SW (6E_, 6D_) 2.2 HDi 170 | 03.2006 | 12.2010 | 125 | 170 | 2179 |
| PEUGEOT 407 SW (6E_, 6D_) 2.7 HDi | 10.2005 | 12.2010 | 150 | 204 | 2720 |
| PEUGEOT 407 SW (6E_, 6D_) 3.0 | 05.2004 | 12.2010 | 155 | 211 | 2946 |
| PEUGEOT 407 Coupe (6C_) 2.0 HDi | 06.2009 | 120 | 163 | 1997 | |
| PEUGEOT 407 Coupe (6C_) 2.0 HDi | 10.2005 | 100 | 136 | 1997 | |
| PEUGEOT 407 Coupe (6C_) 2.2 16V | 10.2005 | 120 | 163 | 2230 | |
| PEUGEOT 407 Coupe (6C_) 2.7 HDi | 10.2005 | 150 | 204 | 2720 | |
| PEUGEOT 407 Coupe (6C_) 3.0 HDi | 06.2009 | 177 | 241 | 2992 | |
| PEUGEOT 407 coupé (6C_) 3.0 V6 | 10.2005 | 155 | 211 | 2946 | |
| PEUGEOT 508 I (8D_) 1.6 BlueHDi 120 | 03.2014 | 12.2018 | 88 | 120 | 1560 |
| PEUGEOT 508 I (8D_) 1.6 HDi | 02.2012 | 12.2018 | 84 | 115 | 1560 |
| PEUGEOT 508 I (8D_) 1.6 HDi | 09.2014 | 12.2018 | 85 | 116 | 1560 |
| PEUGEOT 508 I (8D_) 1.6 HDi | 11.2010 | 12.2018 | 82 | 112 | 1560 |
| PEUGEOT 508 I (8D_) 1.6 THP | 09.2011 | 12.2018 | 121 | 165 | 1598 |
| PEUGEOT 508 I (8D_) 1.6 THP | 11.2010 | 12.2018 | 115 | 156 | 1598 |
| PEUGEOT 508 I (8D_) 1.6 VTi | 11.2010 | 12.2018 | 88 | 120 | 1598 |
| PEUGEOT 508 I (8D_) 2.0 BlueHDi 150 | 04.2014 | 12.2018 | 110 | 150 | 1997 |
| PEUGEOT 508 I (8D_) 2.0 BlueHDi 180 | 04.2014 | 12.2018 | 133 | 180 | 1997 |
| PEUGEOT 508 I (8D_) 2.0 HDi | 11.2010 | 12.2018 | 100 | 136 | 1997 |
| PEUGEOT 508 I (8D_) 2.0 HDi | 11.2010 | 12.2018 | 103 | 140 | 1997 |
| PEUGEOT 508 I (8D_) 2.0 HDi | 11.2010 | 12.2018 | 120 | 163 | 1997 |
| PEUGEOT 508 I (8D_) 2.0 HDi Hybrid4 AWC | 11.2010 | 12.2018 | 147 | 200 | 1997 |
| PEUGEOT 508 I (8D_) 2.2 HDi | 11.2010 | 12.2018 | 150 | 204 | 2179 |
| PEUGEOT 508 SW I (8E_) 1.6 | 02.2012 | 12.2018 | 121 | 165 | 1598 |
| PEUGEOT 508 SW I (8E_) 1.6 BlueHDi 120 | 03.2014 | 12.2018 | 88 | 120 | 1560 |
| PEUGEOT 508 SW I (8E_) 1.6 HDi | 02.2012 | 12.2018 | 84 | 115 | 1560 |
| PEUGEOT 508 SW I (8E_) 1.6 HDi | 09.2014 | 12.2018 | 85 | 116 | 1560 |
| PEUGEOT 508 SW I (8E_) 1.6 HDi | 11.2010 | 12.2018 | 82 | 112 | 1560 |
| PEUGEOT 508 SW I (8E_) 1.6 THP | 11.2010 | 12.2018 | 115 | 156 | 1598 |
| PEUGEOT 508 SW I (8E_) 1.6 VTi | 11.2010 | 12.2018 | 88 | 120 | 1598 |
| PEUGEOT 508 SW I (8E_) 2.0 BlueHDi 150 | 04.2014 | 12.2018 | 110 | 150 | 1997 |
| PEUGEOT 508 SW I (8E_) 2.0 BlueHDi 180 | 04.2014 | 12.2018 | 133 | 180 | 1997 |
| PEUGEOT 508 SW I (8E_) 2.0 HDi | 11.2010 | 12.2018 | 100 | 136 | 1997 |
| PEUGEOT 508 SW I (8E_) 2.0 HDi | 11.2010 | 12.2018 | 103 | 140 | 1997 |
| PEUGEOT 508 SW I (8E_) 2.0 HDi | 11.2010 | 12.2018 | 120 | 163 | 1997 |
| PEUGEOT 508 SW I (8E_) 2.0 HDi 180 RXH | 10.2014 | 12.2018 | 133 | 181 | 1997 |
| PEUGEOT 508 SW I (8E_) 2.0 HDi RXH Hybrid4 | 11.2010 | 12.2018 | 147 | 200 | 1997 |
| PEUGEOT 508 SW I (8E_) 2.2 HDi | 11.2010 | 12.2018 | 150 | 204 | 2179 |
In stock
Add to Wishlist
Add to Wishlist




